1921
- 1922 NFL Season - 1923
* Champion Average
Opp margin
Pts/ Pts/ of Known
Location Team WN LS T PCT Game Game Victory Today as:
============= ========== === === = ==== ===== ===== ======= ==================
* Canton Bulldogs 10 0 2 917 15.3 1.3 14
Chicago Bears 9 3 0 750 10.3 3.7 6.6
Chicago Cardinals 8 3 0 727 8.7 4.5 4.2 Arizona Cardinals
Toledo Maroons 5 2 2 667 10.4 6.6 3.8
Rock Island Independents 4 2 1 643 22 3.9 18.1
Racine Legion 6 4 1 591 11.1 5.1 6
Dayton Triangles 4 3 1 563 10 7.8 2.2
Buffalo All-Americans 5 4 1 550 8.7 4.1 4.6
Green Bay Packers 4 3 3 550 7 4.4 2.6
Akron Pros 3 5 2 400 14.6 9.5 5.1
Milwaukee Badgers 2 4 3 389 5.7 7.9 -2.2
Oorang Indians 3 6 0 333 7.7 21.1 -13.4
Minneapolis Marines 1 3 0 250 4.8 10 -5.2
Louisville Brecks 1 3 0 250 3.3 35 -31.7
Rochester Jeffersons 0 4 1 100 2.6 15.2 -12.6
Hammond Pros 0 5 1 083 0 11.5 -11.5
Evansville Crimson Giants 0 3 0 000 2 29.3 -27.3
Columbus Panhandles 0 8 0 000 3 21.8 -18.8
Back to NFL Teams
in brown text still exist.