2006 NFL Season
Links: 2005 Season - Current week Schedule/result - Interdivisional Standings -
2007 Season
N Y Jets 16
\New England 24
New England 37/ \New England 34
San Diego 21/ \
\
Kansas City 8 \
\Indianapolis 15 \Indianapolis 29
Indianapolis 23/ \Indianapolis 38/ \
Baltimore 6/ \
\
PLAYOFFS \Indianapolis Colts
N Y Giants 20 /
\Philadelphia 24 /
Philadelphia 23/ \New Orleans 14 /
New Orleans 27/ \Chicago 17/
/
Dallas 20 /
\Seattle 24 /
Seattle 21/ OT \Chicago 39/
Chicago 27/
Average
Final Regular Season Standings Opp margin
Pts/ Pts/ of Power Playoff
Location Team WN LS T PCT GB C/D Game Game Victory Ranking Seed
============= ========== = == = === === === ==== ==== ===== == ==
* San Diego Chargers 14 2 0 875 __ A/W 30.8 18.9 11.8 1 A1
* Chicago Bears 13 3 0 813 1 N/N 26.7 15.9 10.8 3 N1
* Baltimore Ravens 13 3 0 813 1 A/N 22.1 12.6 9.5 2 A2
* New England Patriots 12 4 0 750 2 A/E 24.1 14.8 9.3 5 A4
* Indianapolis Colts 12 4 0 750 2 A/S 26.7 22.5 4.2 4 A3
* New Orleans Saints 10 6 0 625 4 N/S 25.8 20.1 5.7 6 N2
* Philadelphia Eagles 10 6 0 625 4 N/E 24.9 20.5 4.4 7 N3
x New York Jets 10 6 0 625 4 A/E 19.8 18.4 1.3 8 A5
x Dallas Cowboys 9 7 0 563 5 N/E 26.6 21.9 4.7 9 N5
x Kansas City Chiefs 9 7 0 563 5 A/W 20.7 19.7 1 10 A6
Denver Broncos 9 7 0 563 5 A/W 19.9 19.1 .9 13
* Seattle Seahawks 9 7 0 563 5 N/W 20.9 21.3 -.4 11 N4
Jacksonville Jaguars 8 8 0 500 6 A/S 23.2 17.1 6.1 16
Cincinnati Bengals 8 8 0 500 6 A/N 23.3 20.7 2.6 15
Pittsburgh Steelers 8 8 0 500 6 A/N 22.1 19.7 2.4 18
x New York Giants 8 8 0 500 6 N/E 22.2 22.6 -.4 12 N6
St. Louis Rams 8 8 0 500 6 N/W 22.9 23.8 -.9 20
Carolina Panthers 8 8 0 500 6 N/S 16.9 19.1 -2.2 17
Green Bay Packers 8 8 0 500 6 N/N 18.8 22.9 -4.1 19
Tennessee Titans 8 8 0 500 6 A/S 20.3 25 -4.8 14
Buffalo Bills 7 9 0 438 7 A/E 18.8 19.4 -.7 22
Atlanta Falcons 7 9 0 438 7 N/S 18.3 20.5 -2.3 21
San Francisco 49ers 7 9 0 438 7 N/W 18.6 25.8 -7.1 23
Miami Dolphins 6 10 0 375 8 A/E 16.3 17.7 -1.4 24
Minnesota Vikings 6 10 0 375 8 N/N 17.6 20.4 -2.8 26
Houston Texans 6 10 0 375 8 A/S 16.7 22.9 -6.2 25
Washington Redskins 5 11 0 313 9 N/E 19.2 23.5 -4.3 27
Arizona Cardinals 5 11 0 313 9 N/W 19.6 24.3 -4.7 28
Cleveland Browns 4 12 0 250 10 A/N 14.9 22.3 -7.4 30
Tampa Bay Buccaneers 4 12 0 250 10 N/S 13.2 22.1 -8.9 29
Detroit Lions 3 13 0 188 11 N/N 19.1 24.9 -5.8 31
Oakland Raiders 2 14 0 125 12 A/W 10.5 20.8 -10.3 32
* Division Champ
x Wild Card
| Click on Division for log | Interdivisional Play; Divisions against the rest of the NFL | |||||||
| Division | W | L | T | PCT | GB | Pts/Game | Opp Pts/Game | Avg Margin of Victory |
| AFC East | 23 | 17 | 0 | 575 | __ | 21.8 | 18.5 | 3.3 |
| AFC West | 22 | 18 | 0 | 550 | 1 | 22.1 | 20.7 | 1.4 |
| AFC South | 22 | 18 | 0 | 550 | 1 | 21.8 | 22.1 | -0.3 |
| AFC North | 21 | 19 | 0 | 525 | 2 | 21.7 | 18.8 | 2.9 |
| NFC East | 20 | 20 | 0 | 500 | 3 | 23.7 | 22 | 1.7 |
| NFC North | 18 | 22 | 0 | 450 | 5 | 21.7 | 22.5 | -0.8 |
| NFC South | 17 | 23 | 0 | 425 | 6 | 19.3 | 22.4 | -3.1 |
| NFC West | 17 | 23 | 0 | 425 | 6 | 20 | 25.2 | -5.2 |
2005 - Top of Page - Back to NFL - 2007