2007 NFL Season
Links: 2006 Season -
Current week
Result - Interdivisional Standings -
2008 Season
NY Giants 24
\NY Giants 21
Tampa Bay 14/ \NY Giants 23 OT
/ \
Dallas 17/ \NY Giants 17
NFC / \
/ \
Washington 14 / \
\Seattle 20 / \
Seattle 35/ \Green Bay 20/ \
/ \
Green Bay 42/ \
\
2007/8 Playoffs \
Tennessee 6 \
\San Diego 28 \
San Diego 17/ \San Diego 12 \New York Giants
/ \ /
Indianapolis 24/ \ /
AFC \ /
Jacksonville 31 \ /
\Jacksonville 20 \New England 14/
Pittsburgh 29/ \New England 21/
/
New England 31/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Power Playoff
Location Team WN LS T PCT GB C/D Game Game Victory Ranking Seed
============= ========== == == = === === === ==== ==== ===== ==== ===
New England Patriots 16 0 0 1000 __ A/E 36.8 17.1 19.7 1 A-1
Indianapolis Colts 13 3 0 813 3 A/S 28.1 16.4 11.8 6 A-2
Green Bay Packers 13 3 0 813 3 N/N 27.2 18.2 9 3 N-2
Dallas Cowboys 13 3 0 813 3 N/E 28.4 20.3 8.1 5 N-1
San Diego Chargers 11 5 0 688 5 A/W 25.8 17.8 8 4 A-3
Jacksonville Jaguars 11 5 0 688 5 A/S 25.7 19 6.7 7 A-5
Pittsburgh Steelers 10 6 0 625 6 A/N 24.6 16.8 7.8 14 A-4
Seattle Seahawks 10 6 0 625 6 N/W 24.6 18.2 6.4 12 N-3
New York Giants 10 6 0 625 6 N/E 23.3 21.9 1.4 2 N-5
Cleveland Browns 10 6 0 625 6 A/N 25.1 23.9 1.3 18
Tennessee Titans 10 6 0 625 6 A/S 18.8 18.6 0.3 11 A-6
Tampa Bay Buccaneers 9 7 0 563 7 N/S 20.9 16.9 4 16 N-4
Washington Redskins 9 7 0 563 7 N/E 20.9 19.4 1.5 9 N-6
Minnesota Vikings 8 8 0 500 8 N/N 22.8 19.4 3.4 10
Philadelphia Eagles 8 8 0 500 8 N/E 21 18.8 2.3 8
Arizona Cardinals 8 8 0 500 8 N/W 25.3 24.9 0.3 23
Houston Texans 8 8 0 500 8 A/S 23.7 24 -0.3 15
Cincinnati Bengals 7 9 0 438 9 A/N 23.8 24.1 -0.3 24
New Orleans Saints 7 9 0 438 9 N/S 23.7 24.3 -0.6 21
Chicago Bears 7 9 0 438 9 N/N 20.9 21.8 -0.9 13
Carolina Panthers 7 9 0 438 9 N/S 16.7 21.7 -5 22
Denver Broncos 7 9 0 438 9 A/W 20 25.6 -5.6 19
Detroit Lions 7 9 0 438 9 N/N 21.6 27.8 -6.1 17
Buffalo Bills 7 9 0 438 9 A/E 15.8 22.1 -6.4 20
Baltimore Ravens 5 11 0 313 11 A/N 17.2 24 -6.8 28
San Francisco 49ers 5 11 0 313 11 N/W 13.7 22.8 -9.1 30
New York Jets 4 12 0 250 12 A/E 16.8 22.2 -5.4 27
Kansas City Chiefs 4 12 0 250 12 A/W 14.1 20.9 -6.8 26
Oakland Raiders 4 12 0 250 12 A/W 17.7 24.9 -7.2 25
Atlanta Falcons 4 12 0 250 12 N/S 16.2 25.9 -9.7 29
St. Louis Rams 3 13 0 188 13 N/W 16.4 27.4 -10.9 32
Miami Dolphins 1 15 0 63 15 A/E 16.7 27.3 -10.6 31
|
Division |
W | L | T | PCT | GB | Pts/Game | Opp Pts/Game | Ave Margin of Victory |
| AFC South | 30 | 10 | 0 | 750 | __ | 24.2 | 16.8 | 7.4 |
| NFC East | 28 | 12 | 0 | 700 | 2 | 25 | 19.7 | 5.3 |
| NFC North | 23 | 17 | 0 | 575 | 7 | 23.4 | 21.2 | 2.2 |
| AFC North | 20 | 20 | 0 | 500 | 10 | 22 | 21.2 | 0.8 |
| AFC East | 16 | 24 | 0 | 400 | 14 | 20.8 | 22 | -1.2 |
| NFC South | 15 | 25 | 0 | 375 | 15 | 18.8 | 23.3 | -4.5 |
| AFC West | 14 | 26 | 0 | 350 | 16 | 19 | 23.6 | -4.6 |
| NFC West | 14 | 26 | 0 | 350 | 16 | 18.7 | 24 | -5.3 |