2008 NFL Season
2007 Season - Current week Schedule/Result -
Interdivisional Standings - 2009 Season
Baltimore 27
\Baltimore 13
Miami 9/ \Baltimore 14
Tennessee 10/ \
\
Indianapolis 17 \
OT \San Diego 24 \Pittsburgh Steelers 27
San Diego 23/ \Pittsburgh 23/ \
Pittsburgh 35/ \
\
2008/2009 Playoffs \Pittsburgh Steelers
Philadelphia 26 /
\Philadelphia 23 /
Minnesota 14/ \Philadelphia 25 /
N Y Giants 11/ \Arizona Cardinals 23/
/
Atlanta 24 /
\Arizona 33 /
Arizona 30/ \Arizona 32/
Carolina 13/
Average
Final Regular Season Standings Opp margin
Pts/ Pts/ of Power Playoff
Location Team W L T PCT GB C/D Game Game Victory Ranking seed.
============= ========== == == = ==== === === ==== ==== ===== ==== ===
Tennessee Titans 13 3 0 813 ___ A/S 23.4 14.6 8.8 2 A-1
New York Giants 12 4 0 750 1 N/E 26.7 18.4 8.3 5 N-1
Pittsburgh Steelers 12 4 0 750 1 A/N 21.7 13.9 7.8 1 A-2
Carolina Panthers 12 4 0 750 1 N/S 25.9 20.6 5.3 6 N-2
Indianapolis Colts 12 4 0 750 1 A/S 23.6 18.6 4.9 4 A-5
Baltimore Ravens 11 5 0 688 2 A/N 24.1 15.3 8.8 3 A-6
New England Patriots 11 5 0 688 2 A/E 25.6 19.3 6.3 10
Atlanta Falcons 11 5 0 688 2 N/S 24.4 20.3 4.1 9 N-5
Miami Dolphins 11 5 0 688 2 A/E 21.6 19.8 1.8 16 A-3
Minnesota Vikings 10 6 0 625 3 N/N 23.7 20.8 2.9 8 N-3
Philadelphia Eagles 9 6 1 594 3½ N/E 26 18.1 7.9 7 N-6
New York Jets 9 7 0 563 4 A/E 25.3 22.3 3.1 20
Tampa Bay Buccaneers 9 7 0 563 4 N/S 22.6 20.2 2.4 12
Chicago Bears 9 7 0 563 4 N/N 23.4 21.9 1.6 11
Arizona Cardinals 9 7 0 563 4 N/W 26.7 26.6 .1 19 N-4
Dallas Cowboys 9 7 0 563 4 N/E 22.6 22.8 -.2 14
San Diego Chargers 8 8 0 500 5 A/W 27.4 21.7 5.8 15 A-4
New Orleans Saints 8 8 0 500 5 N/S 28.9 24.6 4.4 13
Houston Texans 8 8 0 500 5 A/S 22.9 24.6 -1.8 17
Washington Redskins 8 8 0 500 5 N/E 16.6 18.5 -1.9 21
Denver Broncos 8 8 0 500 5 A/W 23.1 28 -4.9 23
Buffalo Bills 7 9 0 438 6 A/E 21 21.4 -.4 25
San Francisco 49ers 7 9 0 438 6 N/W 21.2 23.8 -2.6 24
Green Bay Packers 6 10 0 375 7 N/N 26.2 23.8 2.4 18
Jacksonville Jaguars 5 11 0 313 8 A/S 18.9 22.9 -4.1 22
Oakland Raiders 5 11 0 313 8 A/W 16.4 24.3 -7.8 28
Cincinnati Bengals 4 11 1 281 8½ A/N 12.8 22.8 -10 26
Seattle Seahawks 4 12 0 250 9 N/W 18.4 24.5 -6.1 29
Cleveland Browns 4 12 0 250 9 A/N 14.5 21.9 -7.4 27
Kansas City Chiefs 2 14 0 125 11 A/W 18.2 27.5 -9.3 30
St. Louis Rams 2 14 0 125 11 N/W 14.5 29.1 -14.6 32
Detroit Lions 0 16 0 000 13 N/N 16.8 32.3 -15.6 31
| Division | W | L | T | Pct | GB | Pts./game | Opp. Pts./game | Average Margin of Victory | Relative Power Ranking |
| NFC South | 28 | 12 | 0 | 700 | __ | 27 | 20.5 | 6.5 | 1 |
| NFC East | 26 | 13 | 1 | 663 | 1½ | 24.6 | 19 | 5.6 | 3 |
| AFC East | 26 | 14 | 0 | 650 | 2 | 24.9 | 20.6 | 4.3 | 6 |
| AFC South | 26 | 14 | 0 | 650 | 2 | 22.3 | 19.1 | 3.2 | 2 |
| AFC North | 19 | 20 | 1 | 488 | 8½ | 19 | 19.3 | -0.3 | 4 |
| NFC North | 13 | 27 | 0 | 325 | 15 | 21.4 | 24.8 | -3.4 | 5 |
| AFC West | 11 | 29 | 0 | 275 | 17 | 19.8 | 26.3 | -6.5 | 7 |
| NFC West | 10 | 30 | 0 | 250 | 18 | 18.1 | 27.4 | -9.3 | 8 |