1920 *NFL Season
- 1921
* Champion Average
Opp margin
Pts/ Pts/ of Known
Location Team WN LS T PCT Game Game Victory Today as:
============= ========== === === = ==== ===== ===== ======= =================
* Akron Pros 8 0 3 864 13.7 0.6 13.1
Buffalo All-Americans 9 1 1 864 23.4 2.9 20.5
Decatur Staleys 10 1 2 846 12.6 1.6 11 Chicago Bears
Rock Island Independents 6 2 2 700 20.1 4.9 15.2
Chicago Cardinals 6 2 2 700 11.5 4.3 7.2 Arizona Cardinals
Dayton Triangles 5 2 2 667 16.7 5.6 11.1
Rochester Jeffersons 6 3 2 636 14.2 5.2 9
Canton Bulldogs 7 4 2 615 16 4.4 11.6
Detroit Heralds 2 3 3 438 6.6 10.3 -3.7
Cleveland Tigers 2 4 2 375 3.5 5.8 -3.3
Chicago Tigers 2 5 1 313 6.1 7.9 -1.8
Columbus Panhandles 2 6 2 300 4.1 12.1 -8
Hammond Pros 2 5 0 286 5.9 22 -16.1
Muncie Flyers 0 1 0 000 0 45 -45
* known at the time as American Professional Football
Association (AFPA)
Back to NFL Teams
in brown text still exist.