1922
- 1923 NFL Season - 1924
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known Today as:
============= ========== === === = ==== ===== ===== ======= =================
* Canton Bulldogs 11 0 1 958 20.5 1.8 18.7
Chicago Bears 9 2 1 792 10.3 2.9 7.3
Green Bay Packers 7 2 1 750 8.5 3.4 5.1
Milwaukee Badgers 7 2 3 708 8.3 4.1 4.2
Cleveland Indians 3 1 3 643 7.4 7 0.4
Chicago Cardinals 8 4 0 667 13.4 4.7 8.8 Arizona Cardinals
Duluth Kellys 4 3 0 571 5 4.7 0.3
Columbus Tigers 5 4 1 550 11.9 3.5 8.4
Buffalo All-Americans 5 4 3 542 7.8 3.6 4.2
Racine Legion 4 4 2 500 8.6 7.6 1
Toledo Maroons 3 3 2 500 5.1 7 -1.9
Rock Island Independents 2 3 3 438 10.5 7.8 2.7
Minneapolis Marines 2 5 2 333 5.3 5.7 -0.4
St. Louis All-Stars 1 4 2 286 2 5.6 -3.6
Hammond Pros 1 5 1 214 2 8.4 -6.4
Dayton Triangles 1 6 1 188 2 11.9 -9.9
Akron Pros 1 6 0 143 3.6 10.6 -7
Oorang Indians 1 10 0 091 3.9 23.4 -19.5
Louisville Brecks 0 3 0 000 0 27.7 -27.7
Rochester Jeffersons 0 4 0 000 1.5 35.3 -33.8
Back to NFL Teams
in brown text still exist.