1976
- 1977 NFL Season - 1978
Oakland Raiders 37
\Oakland Raiders 17
Baltimore Colts 31/ |
|Denver Broncos 10
Pittsburgh Steelers 21 | |
\Denver Broncos 20| |
Denver Broncos 34/ |
Playoffs Superbowl XII |Dallas Cowboys
Minnesota Vikings 14 |
\Minnesota Vikings 6 |
Los Angeles Rams 7/ | |
|Dallas Cowboys 27|
Chicago Bears 7 |
\Dallas Cowboys 23|
Dallas Cowboys 37/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
Dallas Cowboys 12 2 0 857 N/E 24.6 15.1 9.5
Denver Broncos 12 2 0 857 A/W 19.6 10.6 9
------------- ---------- -- -- - --- --- ----- ----- -------
Oakland Raiders 11 3 0 786 A/W 25.1 16.4 8.6
------------- ---------- -- -- - --- --- ----- ----- -------
Los Angeles Rams 10 4 0 714 N/W 21.6 10.4 11.1
Miami Dolphins 10 4 0 714 A/E 22.4 14.1 8.3
Baltimore Colts 10 4 0 714 A/E 21.1 15.8 5.3
------------- ---------- -- -- - --- --- ----- ----- -------
New England Patriots 9 5 0 643 A/E 19.9 15.5 4.4
Pittsburgh Steelers 9 5 0 643 A/C 20.2 17.4 2.9
Washington Redskins 9 5 0 643 N/E 14 13.5 .5
Minnesota Vikings 9 5 0 643 N/C 16.5 16.2 .3
Chicago Bears 9 5 0 643 N/C 18.2 18.1 .1
------------- ---------- -- -- - --- --- ----- ----- -------
Houston Oilers 8 6 0 571 A/C 21.4 16.4 4.9
Cincinnati Bengals 8 6 0 571 A/C 17 16.8 .2
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 7 7 0 500 N/W 12.8 9.2 3.6
San Diego Chargers 7 7 0 500 A/W 15.9 14.6 1.2
St. Louis Cardinals 7 7 0 500 N/E 19.4 20.5 -1.1
------------- ---------- -- -- - --- --- ----- ----- -------
Cleveland Browns 6 8 0 429 A/C 19.2 19.1 .1
Detroit Lions 6 8 0 429 N/C 13.1 18 -4.9
------------- ---------- -- -- - --- --- ----- ----- -------
Philadelphia Eagles 5 9 0 357 N/E 15.7 14.8 .9
San Francisco 49ers 5 9 0 357 N/W 15.7 18.6 -2.9
New York Giants 5 9 0 357 N/E 12.9 18.9 -6
Seattle Seahawks 5 9 0 357 A/W 20.1 26.6 -6.5
------------- ---------- -- -- - --- --- ----- ----- -------
Green Bay Packers 4 10 0 286 N/C 9.6 15.6 -6.1
------------- ---------- -- -- - --- --- ----- ----- -------
New Orleans Saints 3 11 0 214 N/W 16.6 24 -7.4
New York Jets 3 11 0 214 A/E 13.6 21.4 -7.8
Buffalo Bills 3 11 0 214 A/E 11.4 22.4 -10.9
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 2 12 0 143 N/C 7.4 15.9 -8.6
Kansas City Chiefs 2 12 0 143 A/W 16.1 24.9 -8.9
Back to NFL