1977
- 1978 NFL Season - 1979
Houston Oilers 17
\Houston Oilers 31
Miami Dolphins 9/ \Houston Oilers 5
/ |
New England Patriots 14/ |
|Pittsburgh Steelers 35
Denver Broncos 10 | |
\Pittsburgh Steelers 34| |
Pittsburgh Steelers 33/ |
Playoffs Superbowl XIII |Pittsburgh
Philadelphia Eagles 13 | Steelers
\Atlanta Falcons 20 |
Atlanta Falcons 14/ \Dallas Cowboys 28 |
Dallas Cowboys 27/ | |
|Dallas Cowboys 31|
Minnesota Vikings 10 |
\Los Angeles Rams 0|
Los Angeles Rams 34/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
Pittsburgh Steelers 14 2 0 875 A/C 22.3 12.2 10.1
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 12 4 0 750 N/E 24 13 11
Los Angeles Rams 12 4 0 750 N/W 19.8 15.3 4.4
------------- ---------- -- -- - --- --- ----- ----- -------
Miami Dolphins 11 5 0 688 A/E 23.3 15.9 7.4
New England Patriots 11 5 0 688 A/E 22.4 17.9 4.5
------------- ---------- -- -- - --- --- ----- ----- -------
Denver Broncos 10 6 0 625 A/W 17.6 12.4 5.3
Houston Oilers 10 6 0 625 A/C 17.7 18.6 -.9
------------- ---------- -- -- - --- --- ----- ----- -------
San Diego Chargers 9 7 0 563 A/W 22.2 19.3 2.9
Oakland Raiders 9 7 0 563 A/W 19.4 17.7 1.8
Philadelphia Eagles 9 7 0 563 N/E 16.9 15.6 1.3
Seattle Seahawks 9 7 0 563 A/W 21.6 22.4 -.8
Atlanta Falcons 9 7 0 563 N/W 15 18.1 -3.1
------------- ---------- -- -- - --- --- ----- ----- -------
Minnesota Vikings 8 7 1 531 N/C 18.4 19.1 -.8
Green Bay Packers 8 7 1 531 N/C 15.6 16.8 -1.3
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 8 8 0 500 A/E 22.4 22.8 -.3
Washington Redskins 8 8 0 500 N/E 17.1 17.7 -.6
Cleveland Browns 8 8 0 500 A/C 20.9 22.3 -1.4
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 7 9 0 438 N/C 18.1 18.8 -.6
New Orleans Saints 7 9 0 438 N/W 17.6 18.6 -1.1
Chicago Bears 7 9 0 438 N/C 15.8 17.1 -1.3
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 6 10 0 375 N/E 16.5 18.6 -2.1
St. Louis Cardinals 6 10 0 375 N/E 15.5 18.5 -3
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 5 11 0 313 N/C 15.1 16.2 -1.1
Buffalo Bills 5 11 0 313 A/E 18.9 22.1 -3.3
Baltimore Colts 5 11 0 313 A/E 14.9 26.3 -11.4
------------- ---------- -- -- - --- --- ----- ----- -------
Cincinnati Bengals 4 12 0 250 A/C 15.8 17.8 -2
Kansas City Chiefs 4 12 0 250 A/W 15.2 20.4 -5.3
------------- ---------- -- -- - --- --- ----- ----- -------
San Francisco 49ers 2 14 0 125 N/W 13.7 21.9 -8.2
Back to NFL