1979
- 1980 NFL Season - 1981
Houston Oilers 7
\Oakland Raiders 14
Oakland Raiders 27/ \Oakland Raiders 34
/ |
Cleveland Browns 12/ |
| Oakland Raiders 27
Buffalo Bills 14 | |
\San Diego Chargers 27| |
San Diego Chargers 20/ |
|Oakland
Los Angeles Rams 13 Playoffs Superbowl XV |Raiders
\Dallas Cowboys 30 |
Dallas Cowboys 34/ \Dallas Cowboys 7 |
/ | |
Atlanta Falcons 27/ | |
|Philadelphia Eagles 10|
Minnesota Vikings 16 |
\Philadelphia Eagles 20|
Philadelphia Eagles 31/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ====
Philadelphia Eagles 12 4 0 750 N/E 24 13.9 10.1 N2
Dallas Cowboys 12 4 0 750 N/E 28.4 19.4 8.9 N4
Atlanta Falcons 12 4 0 750 N/W 25.3 17 8.3 N1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Los Angeles Rams 11 5 0 688 N/W 26.5 18.1 8.4 N5
San Diego Chargers 11 5 0 688 A/W 26.1 20.4 5.7 A2
Buffalo Bills 11 5 0 688 A/E 20 16.3 3.8 A3
Oakland Raiders 11 5 0 688 A/W 22.8 19.1 3.6 A4
Cleveland Browns 11 5 0 688 A/C 22.3 19.4 2.9 A1
Houston Oilers 11 5 0 688 A/C 18.4 15.7 2.8 A5
------------- ---------- -- -- - --- --- ----- ----- ------- --
New England Patriots 10 6 0 625 A/E 27.6 20.3 7.3
------------- ---------- -- -- - --- --- ----- ----- ------- --
Detroit Lions 9 7 0 563 N/C 20.9 17 3.9
Pittsburgh Steelers 9 7 0 563 A/C 22 19.6 2.4
Minnesota Vikings 9 7 0 563 N/C 19.8 19.3 .6 N3
------------- ---------- -- -- - --- --- ----- ----- -------
Denver Broncos 8 8 0 500 A/W 19.4 20.2 -.8
Kansas City Chiefs 8 8 0 500 A/W 19.9 21 -1.1
Miami Dolphins 8 8 0 500 A/E 16.6 19.1 -2.4
------------- ---------- -- -- - --- --- ----- ----- -------
Chicago Bears 7 9 0 438 N/C 19 16.5 2.5
Baltimore Colts 7 9 0 438 A/E 22.2 24.2 -2
------------- ---------- -- -- - --- --- ----- ----- -------
Washington Redskins 6 10 0 375 N/E 16.3 18.3 -2
Cincinnati Bengals 6 10 0 375 A/C 15.3 19.5 -4.3
San Francisco 49ers 6 10 0 375 N/W 20 25.9 -5.9
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 5 10 1 344 N/C 16.9 21.3 -4.4
Green Bay Packers 5 10 1 344 N/C 14.4 23.2 -8.8
------------- ---------- -- -- - --- --- ----- ----- -------
St. Louis Cardinals 5 11 0 313 N/E 18.7 21.9 -3.2
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 4 12 0 250 A/E 18.9 24.7 -5.8
Seattle Seahawks 4 12 0 250 A/W 18.2 25.5 -7.3
New York Giants 4 12 0 250 N/E 15.6 26.6 -11
------------- ---------- -- -- - --- --- ----- ----- -------
New Orleans Saints 1 15 0 63 N/W 18.2 30.4 -12.3
Back to NFL