1987
- 1988 NFL Season - 1989
Houston Oilers 24
\Houston Oilers 10
Cleveland Browns 23/ \Buffalo Bills 10
Buffalo Bills 17/ |
|Cincinnati Bengals 16
Playoffs Seattle Seahawks 13 | |
\Cincinnati Bengals 21| |
Cincinnati Bengals 21/ |
|
Los Angeles Rams 17 Superbowl XXIII San Francisco|
\Minnesota Vikings 9 49ers |
Minnesota Vikings 28/ \San Francisco 49ers 28 |
/ | |
San Francisco 49ers 34/ | |
|San Francisco 49ers 20|
Philadelphia Eagles 12 |
\Chicago Bears 3|
Chicago Bears 20/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ====
Cincinnati Bengals 12 4 0 750 A/C 28 20.6 7.4 A2
Chicago Bears 12 4 0 750 N/C 19.5 13.4 6.1 N1
Buffalo Bills 12 4 0 750 A/E 20.6 14.8 5.8 A1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Minnesota Vikings 11 5 0 688 N/C 25.4 14.6 10.8 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Los Angeles Rams 10 6 0 625 N/W 25.4 18.3 7.1 N5
San Francisco 49ers 10 6 0 625 N/W 23.1 18.4 4.7 N2
Philadelphia Eagles 10 6 0 625 N/E 23.7 19.9 3.8 N3
Houston Oilers 10 6 0 625 A/C 26.5 22.8 3.7 A5
New York Giants 10 6 0 625 N/E 22.4 19 3.4
New Orleans Saints 10 6 0 625 N/W 19.5 17.7 1.8
Cleveland Browns 10 6 0 625 A/C 19 18 1 A4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Indianapolis Colts 9 7 0 563 A/E 22.1 19.7 2.4
Seattle Seahawks 9 7 0 563 A/W 21.2 20.6 .6 A3
New England Patriots 9 7 0 563 A/E 15.6 17.8 -2.1
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 8 7 1 531 A/E 23.3 22.1 1.1
------------- ---------- -- -- - --- --- ----- ----- -------
Denver Broncos 8 8 0 500 A/W 20.4 22 -1.6
------------- ---------- -- -- - --- --- ----- ----- -------
Washington Redskins 7 9 0 438 N/E 21.6 24.2 -2.6
Oakland Raiders 7 9 0 438 A/W 20.3 23.1 -2.8
Phoenix Cardinals 7 9 0 438 N/E 21.5 24.9 -3.4
------------- ---------- -- -- - --- --- ----- ----- -------
Miami Dolphins 6 10 0 375 A/E 19.9 23.8 -3.8
San Diego Chargers 6 10 0 375 A/W 14.4 20.8 -6.3
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 5 11 0 313 N/W 15.3 19.7 -4.4
Pittsburgh Steelers 5 11 0 313 A/C 21 26.3 -5.3
Tampa Bay Buccaneers 5 11 0 313 N/C 16.3 21.9 -5.6
------------- ---------- -- -- - --- --- ----- ----- -------
Kansas City Chiefs 4 11 1 281 A/W 15.9 20 -4.1
------------- ---------- -- -- - --- --- ----- ----- -------
Green Bay Packers 4 12 0 250 N/C 15 19.7 -4.7
Detroit Lions 4 12 0 250 N/C 13.8 19.6 -5.8
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 3 13 0 188 N/E 16.6 23.8 -7.3
1987 * Back
to NFL * 1989