1994
- 1995 NFL Season - 1996
Indianapolis Colts 35
\Indianapolis Colts 10
San Diego Chargers 20/ \Indianapolis Colts 16
Kansas City Chiefs 7/ |
|
Miami Dolphins 22 |Pittsburgh Steelers 17
\Buffalo Bills 21 | |
Buffalo Bills 37/ \Pittsburgh Steelers 20| |
/ |
Playoffs Pittsburgh Steelers 40/ |
Superbowl XXX Dallas |
Atlanta Falcons 20 Cowboys|
\Green Bay Packers 27 |
Green Bay Packers 37/ \Green Bay Packers 27 |
/ | |
San Francisco 49ers 17/ | |
| |
Detroit Lions 37 |Dallas Cowboys 27|
\Philadelphia Eagles 11 |
Philadelphia Eagles 58/ \Dallas Cowboys 38|
Dallas Cowboys 30/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory Seed
============= ========== === === = ==== === ===== ===== ======= ====
Kansas City Chiefs 13 3 0 813 A/W 22.4 15.1 7.3 A1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Dallas Cowboys 12 4 0 750 N/E 27.2 18.2 9 N1
------------- ---------- -- -- - --- --- ----- ----- ------- --
San Francisco 49ers 11 5 0 688 N/W 28.6 16.1 12.4 N2
Green Bay Packers 11 5 0 688 N/C 25.3 19.6 5.6 N3
Pittsburgh Steelers 11 5 0 688 A/C 25.4 20.4 5 A2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Detroit Lions 10 6 0 625 N/C 27.3 21 6.3 N5
Buffalo Bills 10 6 0 625 A/E 21.9 20.9 .9 A3
Philadelphia Eagles 10 6 0 625 N/E 19.9 21.1 -1.3 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Miami Dolphins 9 7 0 563 A/E 24.9 20.8 4.1 A6
Chicago Bears 9 7 0 563 N/C 24.5 22.5 2
Indianapolis Colts 9 7 0 563 A/E 20.7 19.8 .9 A5
Atlanta Falcons 9 7 0 563 N/W 22.6 21.8 .8
San Diego Chargers 9 7 0 563 A/W 20.1 20.2 -.1 A4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Denver Broncos 8 8 0 500 A/W 24.3 21.6 2.7
Minnesota Vikings 8 8 0 500 N/C 25.8 24.1 1.7
Oakland Raiders 8 8 0 500 A/W 21.8 20.8 1
Seattle Seahawks 8 8 0 500 A/W 22.7 22.9 -.2
------------- ---------- -- -- - --- --- ----- ----- -------
Houston Oilers 7 9 0 438 A/C 21.8 20.3 1.5
Cincinnati Bengals 7 9 0 438 A/C 21.8 23.4 -1.6
New Orleans Saints 7 9 0 438 N/W 19.9 21.8 -1.8
Carolina Panthers 7 9 0 438 N/W 18.1 20.3 -2.3
Tampa Bay Buccaneers 7 9 0 438 N/C 14.9 20.9 -6.1
St. Louis Rams 7 9 0 438 N/W 19.3 26.1 -6.8
------------- ---------- -- -- - --- --- ----- ----- -------
Washington Redskins 6 10 0 375 N/E 20.4 22.4 -2.1
New England Patriots 6 10 0 375 A/E 18.4 23.6 -5.2
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 5 11 0 313 N/E 18.1 21.3 -3.1
Cleveland Browns 5 11 0 313 A/C 18.1 22.3 -4.2
------------- ---------- -- -- - --- --- ----- ----- -------
Jacksonville Jaguars 4 12 0 250 A/C 17.2 25.3 -8.1
Arizona Cardinals 4 12 0 250 N/E 17.2 26.4 -9.2
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 3 13 0 188 A/E 14.6 24 -9.4
1994 * Back
to NFL * 1996