1995
- 1996 NFL Season - 1997
Jacksonville Jaguars 30
\Jacksonville Jaguars 30
Buffalo Bills 27/ \Jacksonville 6
Denver Broncos 27/ |
Indianapolis Colts 14 |New England Patriots 21
\Pittsburgh Steelers 3 | |
Pittsburgh Steelers 42/ \New England Patriots 20| |
/ |
New England Patriots 28/ |
Playoffs Superbowl XXXI Green Bay|
Minnesota Vikings 15 Packers |
\Dallas Cowboys 17 |
Dallas Cowboys 40/ \Carolina Panthers 13 |
/ | |
Carolina Panthers 26/ | |
Philadelphia Eagles 0 |Green Bay Packers 35|
\San Francisco 49ers 14 |
San Francisco 49ers 14/ \Green Bay Packers 30|
Green Bay Packers 35/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory Seed
============= ========== === === = ==== === ===== ===== ======= ====
Green Bay Packers 13 3 0 813 N/C 28.5 13.1 15.4 N1
Denver Broncos 13 3 0 813 A/W 24.4 17.2 7.3 A1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Carolina Panthers 12 4 0 750 N/W 22.9 13.6 9.3 N2
San Francisco 49ers 12 4 0 750 N/W 24.9 16.1 8.8 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
New England Patriots 11 5 0 688 A/E 26.1 19.6 6.6 A2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Pittsburgh Steelers 10 6 0 625 A/C 21.5 16.1 5.4 A3
Buffalo Bills 10 6 0 625 A/E 19.9 16.6 3.3 A4
Dallas Cowboys 10 6 0 625 N/E 17.9 15.6 2.3 N3
Philadelphia Eagles 10 6 0 625 N/E 22.7 21.3 1.4 N5
------------- ---------- -- -- - --- --- ----- ----- ------- --
Washington Redskins 9 7 0 563 N/E 22.8 19.5 3.3
Kansas City Chiefs 9 7 0 563 A/W 18.6 18.8 -.2
Jacksonville Jaguars 9 7 0 563 A/C 20.3 20.9 -.6 A5
Minnesota Vikings 9 7 0 563 N/C 18.6 19.7 -1.1 N6
Indianapolis Colts 9 7 0 563 A/E 19.8 20.9 -1.1 A6
------------- ---------- -- -- - --- --- ----- ----- ------- --
Houston Oilers 8 8 0 500 A/C 21.6 19.9 1.6
Miami Dolphins 8 8 0 500 A/E 21.2 20.3 .9
Cincinnati Bengals 8 8 0 500 A/C 23.3 23.1 .2
San Diego Chargers 8 8 0 500 A/W 19.4 23.5 -4.1
------------- ---------- -- -- - --- --- ----- ----- -------
Oakland Raiders 7 9 0 438 A/W 21.3 18.3 2.9
Chicago Bears 7 9 0 438 N/C 17.7 19.1 -1.4
Seattle Seahawks 7 9 0 438 A/W 19.8 23.5 -3.7
Arizona Cardinals 7 9 0 438 N/E 18.8 24.8 -6.1
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 6 10 0 375 N/E 15.1 18.6 -3.4
Tampa Bay Buccaneers 6 10 0 375 N/C 13.8 18.3 -4.5
St. Louis Rams 6 10 0 375 N/W 18.9 25.6 -6.6
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 5 11 0 313 N/C 18.9 23 -4.1
------------- ---------- -- -- - --- --- ----- ----- -------
Baltimore Ravens 4 12 0 250 A/C 23.2 27.6 -4.4
------------- ---------- -- -- - --- --- ----- ----- -------
New Orleans Saints 3 13 0 188 N/W 14.3 21.2 -6.9
Atlanta Falcons 3 13 0 188 N/W 19.3 28.8 -9.5
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 1 15 0 63 A/E 17.4 28.4 -10.9
1995 * Back
to NFL * 1997