|
Composite
NFL Standings
since the AFL/NFL merger by organization (not franchise) through team and location changes. Fall of 1970 through 2/7/2011 |
|
| Location | Organization | Win | Los | T | PCT | GB | Points/ Game | Opponents Points/ Game | Ave Margin of Victory | Championships | ||
| Div | Conf | SB | ||||||||||
| Pittsburgh | Steelers | 417 | 265 | 2 | 611 | ___ | 21.7 | 17.8 | 3.9 | 19 | 7 | 6 |
| Miami | Dolphins | 399 | 271 | 2 | 595 | 12.0 | 21.8 | 18.9 | 2.9 | 14 | 5 | 2 |
| Dallas | Cowboys | 405 | 280 | 0 | 591 | 13.5 | 22.2 | 18.9 | 3.3 | 17 | 7 | 5 |
| Denver | Broncos | 376 | 282 | 6 | 571 | 29.0 | 21.9 | 20.1 | 1.8 | 9 | 6 | 2 |
| Minnesota | Vikings | 378 | 293 | 2 | 563 | 33.5 | 21.8 | 19.8 | 2.0 | 16 | 3 | |
| San Francisco | 49ers | 376 | 294 | 3 | 561 | 35.0 | 22.8 | 19.7 | 3.1 | 18 | 5 | 5 |
| Washington | Redskins | 363 | 300 | 2 | 547 | 44.5 | 21.0 | 19.2 | 1.8 | 7 | 5 | 3 |
| Oakland, Los Angeles | Raiders | 363 | 300 | 6 | 547 | 44.5 | 21.4 | 20.3 | 1.1 | 13 | 4 | 3 |
| Boston, New England | Patriots | 358 | 308 | 0 | 538 | 51.0 | 21.3 | 20.1 | 1.2 | 12 | 6 | 3 |
| Philadelphia | Eagles | 340 | 318 | 8 | 517 | 65.0 | 20.1 | 19.4 | 0.7 | 8 | 2 | |
| Green Bay | Packers | 337 | 317 | 8 | 515 | 66.0 | 21.1 | 20.1 | 1.0 | 9 | 4 | 2 |
| Cleveland, Baltimore | Browns, Ravens | 335 | 322 | 4 | 510 | 69.5 | 19.9 | 19.3 | 0.6 | 8 | 1 | 1 |
| Jacksonville | Jaguars | 138 | 129 | 0 | 517 | 71.5 | 21.2 | 20.4 | 0.8 | 2 | ||
| Los Angeles, St. Louis | Rams | 335 | 326 | 4 | 507 | 71.5 | 21.3 | 21.0 | 0.3 | 11 | 3 | 1 |
| Baltimore, Indianapolis | Colts | 333 | 329 | 2 | 503 | 74.0 | 20.8 | 21.5 | -0.7 | 13 | 3 | 2 |
| New York | Giants | 328 | 328 | 3 | 500 | 76.0 | 19.3 | 19.7 | -0.4 | 7 | 4 | 3 |
| Chicago | Bears | 327 | 327 | 1 | 500 | 76.0 | 18.7 | 19.1 | -0.4 | 10 | 2 | 1 |
| Carolina | Panthers | 125 | 141 | 0 | 470 | 84.0 | 19.7 | 20.6 | -0.9 | 3 | 1 | |
| Kansas City | Chiefs | 311 | 329 | 7 | 486 | 85.0 | 20.6 | 20.5 | 0.1 | 6 | ||
| Houston, Tennessee | Oilers, Titans | 319 | 338 | 2 | 486 | 85.5 | 20.1 | 21.4 | -1.3 | 5 | 1 | |
| Seattle | Seahawks | 270 | 297 | 0 | 476 | 89.5 | 20.7 | 21.6 | -1.3 | 7 | 1 | |
| San Diego | Chargers | 307 | 341 | 5 | 474 | 93.0 | 21.4 | 21.6 | -0.2 | 10 | 1 | |
| Houston | Texans | 55 | 89 | 0 | 382 | 93.0 | 19.6 | 23.7 | -4.1 | |||
| Buffalo | Bills | 305 | 350 | 2 | 466 | 98.5 | 19.6 | 21.0 | -1.4 | 7 | 4 | |
| Cleveland | Browns (new) | 64 | 129 | 0 | 332 | 108.5 | 16.5 | 22.5 | -6.0 | |||
| New York | Jets | 292 | 360 | 2 | 448 | 110.0 | 19.7 | 21.1 | -1.4 | 2 | 1 | |
| Atlanta | Falcons | 283 | 360 | 5 | 441 | 114.5 | 19.5 | 22.0 | -2.5 | 5 | 1 | |
| Cincinnati | Bengals | 284 | 361 | 1 | 440 | 114.5 | 20.5 | 21.9 | -1.4 | 8 | 2 | |
| New Orleans | Saints | 279 | 361 | 4 | 436 | 117.0 | 19.7 | 22.0 | -2.3 | 4 | 1 | 1 |
| Tampa Bay | Buccaneers | 224 | 338 | 1 | 399 | 133.0 | 17.2 | 20.4 | -3.2 | 6 | 1 | 1 |
| St. Louis, Arizona | Cardinals | 261 | 376 | 6 | 411 | 133.5 | 19.0 | 22.9 | -3.9 | 4 | 1 | |
| Detroit | Lions | 255 | 383 | 4 | 400 | 140.0 | 19.4 | 21.9 | -2.5 | 3 | ||
| Totals-> | 256/258 | 82 | 41 | |||||||||
| Go to Pre 1970 Composite | Go back to NFL | |||||||||||
Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT GB C/D Game Game Victory
============= ========== = == = === === === ==== ==== =====
Pittsburgh Steelers 429 270 2 613 ____ A/N 21.7 17.7 4
Dallas Cowboys 413 288 0 589 17 N/E 22.2 19 3.3
Miami Dolphins 405 281 2 590 17½ A/E 21.7 19 2.8
Denver Broncos 385 291 6 569 32½ A/W 21.8 20.2 1.6
San Francisco 49ers 390 298 3 567 33½ N/W 22.8 19.6 3.2
Minnesota Vikings 381 306 2 554 42 N/N 21.8 20 1.8
Oakland Raiders 371 308 6 546 48 A/W 21.4 20.4 .9
New England Patriots 373 312 0 545 49 A/E 21.6 20.1 1.5
Washington Redskins 368 311 2 542 51 N/E 20.9 19.3 1.6
Green Bay Packers 352 319 8 524 63 N/N 21.4 20.1 1.3
Philadelphia Eagles 348 326 8 516 68½ N/E 20.2 19.4 .8
Baltimore Ravens 348 327 4 515 69 A/N 20 19.2 .7
New York Giants 341 335 3 504 76½ N/E 19.4 19.8 -.4
Jacksonville Jaguars 143 140 0 505 78 A/S 20.9 20.4 .4
Chicago Bears 335 335 1 500 79½ N/N 18.7 19.2 -.4
St. Louis Rams 337 340 4 498 81 N/W 21.1 21.1 -.1
Indianapolis Colts 335 343 2 494 83½ A/S 20.7 21.6 -1
Tennessee Titans 328 345 2 487 88 A/S 20.2 21.4 -1.2
Kansas City Chiefs 318 338 7 485 89½ A/W 20.4 20.5 -.1
Carolina Panthers 131 151 0 465 89½ N/S 20.1 20.9 -.9
Seattle Seahawks 277 306 0 475 94 N/W 20.7 21.6 -.9
Houston Texans 66 96 0 407 94½ A/S 20.1 23 -2.9
San Diego Chargers 315 349 5 475 96½ A/W 21.5 21.7 -.2
Buffalo Bills 311 360 2 464 104 A/E 19.7 21.1 -1.4
New York Jets 300 368 2 449 113½ A/E 19.8 21.1 -1.3
New Orleans Saints 293 365 4 446 115½ N/S 20.1 22 -2
Cleveland Browns 68 141 0 325 116 A/N 16.3 22.2 -5.9
Atlanta Falcons 293 367 5 444 116½ N/S 19.6 22 -2.4
Cincinnati Bengals 293 369 1 443 117½ A/N 20.5 21.8 -1.4
Arizona Cardinals 269 384 6 413 137 N/W 19 22.9 -3.9
Tampa Bay Buccaneers 228 350 1 395 140½ N/S 17.3 20.7 -3.5
Detroit Lions 265 390 4 405 142 N/N 19.7 21.9 -2.2