Pete's Weather Pages

Glendale Village, San Mateo, CA

Since November 2002

 

Data 2003


                         YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.3  73.9  1/17/03  37.8  1/17/03  294    5  0.74   1  21  1/12/03  NW 30.19   83
2    52.3  73.9  2/22/03  32.1   2/8/03  314    3  2.18   2  30   2/1/03   W 30.02   70
3    56.9  87.6  3/30/03  38.3   3/4/03  237   22  1.31   3  31  3/14/03  SW 30.08   69
4    54.6  80.9   4/8/03   0.0   4/6/03  303   10  3.44   3  29  4/12/03 NNW 30.03   70
5    60.3 102.5  5/28/03  42.5  5/10/03  203   67  0.95   3  32  5/14/03  SW 29.99   67
6    64.2 109.9  6/26/03  49.4   6/1/03  129  105  0.00   4  33  6/10/03  SW 29.89   66
7    66.0  95.9  7/17/03  48.9   7/3/03  104  129  0.01   2  26   7/6/03 WSW 29.96   68
8    67.0 101.0  8/24/03  24.5  8/10/03   60  115  0.01   3  30  8/19/03 NNW 29.98   70
9    67.8 107.9  9/21/03  49.5  9/18/03   80  157  0.00   2  24   9/3/03  SW 29.91   66
10   63.5  98.2 10/26/03  44.2 10/11/03  146  111  0.03   1  27 10/29/03   S 29.97   65
11   52.9  75.6 11/12/03  34.1 11/23/03  291    5  1.68   1  27  11/8/03  SE 30.10   74
12   50.9  67.9 12/18/03  32.2 12/27/03  518    0  0.01   1  37 12/14/03  SE 30.08   81
---------------------------------------------------------------------------------------
TOT  59.1 109.9  6/26/03   0.0   4/6/03 2703  732 10.36   2  37 12/14/03  SE 30.02   71

        


top

line

Would you like to see the Daily Summaries by Month, as on the 2009 page?
If so, please let me know, via the Contact page.