The Bride and Groom took for ever to arrive, the patio was scorching, and where's the BOOZE?
Had the weather been a bit more co-operative, the itinerary would have gone like this....
| 1:00 | JAZZ | JAZZ | JAZZ | JAZZ | |
| Cock-tails | Bride & Groom arrive | Receiving Line | Guest are seated | Food Served @ 2:00 | |
| 2:00 | JAZZ | No Music | 2:45 | 3:10 | 3:30 |
| Eating | Toast | Four Songs | Cleared Tables for Cake Cutting | The Party | |
| Order | Artist First Name | Artist Last Name | Album | Song | Track |
| 2:45 | Four Songs | ||||
| 1 | Linda | Ronstadt | What's New | Someone To Watch Over Me | 5 |
| 2 | Linda | Ronstadt | Lush Life | When I Fall In Love | 1 |
| 3 | Joe | Cocker | The Best Of | You Can Leave Your Hat On | 2 |
| 4 | Art of Noise | Art of Noise | The Best of | Kiss | 9 |
| 3:30 | The Party | ||||
| 5 | Glen | Miller | STYLE | BIG BAND | |
| 6 | Buck Wheat | Zydeco | Where There's Smoke | Buck's Hot Rod | 2 |
| 7 | Buck Wheat | Zydeco | Where There's Smoke | Hey Good Looking | 3 |
| 8 | ELO | ELO | Secret Messages | ROCK'N'ROLL IS King | 11 |
| 9 | ELO | ELO | Secret Messages | 4 Little Diamonds | 6 |
| 10 | Don | Henley | Building the Perfect Beast | All She Wants to do is Dance | 7 |
| 11 | Sounds of the 70's | Take Two | 1972 | You Wear It Well | 20 |
| 12 | Sounds of the 70's | 1972 | I Saw the Light | 19 | |
| 13 | Sounds of the 70's | 1975 | You Are So Beautifull to Me | 13 | |
| 14 | Sounds of the 70's | 1975 | Beth | 17 | |
| 15 | Sounds of the 60's | The Beat Goes On | 1967 | Brown Eyed Girl | 5 |
| 16 | Sounds of the 70's | 1970 | Green Eyed Lady | 15 | |
| 17 | Sounds of the 70's | 1975 | Love is the Drug | 12 | |
| 18 | Sounds of the 70's | Punk & New Wave | Rock Lobster | 9 | |
| 19 | Physical | Physical | Call Me | 4 | |
| 20 | Physical | Physical | Physical | 7 | |
| 21 | Donna | Summer | I Remember Yesturday | I Remember Yesturday (reprise) | 8 |
| 22 | Ofra | Haza | Desert Wind | I Want to Fly | 4 |
| 23 | Yello | Yello | One Second | Oh Yea | 9 |
| Order | Artist First Name | Artist Last Name | Album | Song | Track |
| 24 | Stevie | Wonder | Musiquarium Vol.1 | You Are The Sunshine Of My Life | 7 |
| 25 | Carlos | Santana | Supernatural | Smooth | 5 |
| 26 | Bread | Bread | Anthology | Make It With You | 1 |
| 27 | Leon | Russell | The Best of Vol.2 | Back to the Island | 12 |
| 28 | The Beatles | The Beatles | Sgt Pepper's LHCB | When I'm 64 | |
| 29 | The Beatles | The Beatles | White Album Vol.2 | Julia | 17 |
| 30 | The Beatles | The Beatles | White Album Vol.1 | I Will | 16 |
| 31 | Willie | Nelson | Stardust | Someone to Watch Over Me | 2/5 |
| 32 | Lawrence | Welk | Plays a 50yr. Hit Parade of Songs | Adios, Au Revoir, Auf WiedersehÕn | 3/23 |
| 33 | Romantic | Interludes | Mediterranean Romance | all | 1-12 |
Page created by: rojer@jps.net
Changes last made on: Wed June 7 14:45:51 2000