| Established: Unknown Location: Forest Grove, Washington County, Oregon See Location on a Map Date compiled: Jul 24, 2000 How compiled: Visual inspection of stones |
Compiled by: Tim Complete (y/n): Yes No. Individuals: 22 |
(Click for larger image) |
| Surname | Given Name | Birthdate | Birthplace | Deathdate | Deathplace | Age | Inscription | Notes |
| ?? | ||||||||
| PURDIN | Wm Whitfield | Oct 29, 1829 | Sep 13, 1898 | Shared stone #1 | ||||
| PURDIN | Clarence | 1860 | 1940 | Son of Whitfield and Olivia Purdin | Shared stone #1 | |||
| PURDIN | Ira E. | May 10, 1801 | Feb 20, 1892 | Shared stone #2 | ||||
| PURDIN | Deborah | Apr 18, 1802 | Aug 9, 1888 | Shared stone #2 | ||||
| PURDIN | James Patterson | Oct 9, 1841 | May 16, 1862 | (unreadable) | ||||
| PURDIN | Alice H. | May 1, 1865 | Jan 9, 1906 | Shared stone #3 | ||||
| PURDIN | Ira E. | 1844 | 1930 | Grandfather (separate stone) | Shared stone #3 | |||
| PURDIN | Cora I. | Dec 1881 | Apr 1905 | |||||
| PURDIN | Edna C. | Oct 1884 | May 1926 | |||||
| PURDIN | Ira Lee | Mar 7, 1918 | Nov 3, 1981 | Beloved husband | ||||
| PURDIN | Marion E. | Oct 28, 1925 | Aug 26, 1980 | Beloved wife of Ira Lee Purdin | ||||
| PURDIN | Elmer V. | 1883 | 1957 | |||||
| PURDIN | Florence I. | Apr 24, 1856 | Dec 10, 1858 | |||||
| PURDIN | Ira E. | Feb 24, 1859 | Jun 18, 1865 | Children of Wm & Jane Barrett | ||||
| PURDIN | Lucinda | Mother | ||||||
| MANNAN | John | |||||||
| WATSON | Nimrod | 1822 | 1891 | Shared stone #4 | ||||
| PURDIN | Mary A. | 1827 | 1908 | Shared stone #4 | ||||
| ?? | Temporary metal marker | |||||||
| ?? | Temporary metal marker | |||||||
| WATSON | Perry | Co. K, 1 Ark. Cav. |
Last Updated on
10/12/00
Email: microsporocyte@yahoo.com